Get Best Quote
Approx. Rs 380 / UnitGet Latest Price
Product Details:
Brand | universal |
Size | 4'x4' |
Material | Expansion Joint Filler Broad |
Usage/Application | Constriction |
Color | Natural |
Applications | Construction |
Approx. Rs 60 / Onwards/LitreGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 100 Onwards/Litre |
Application | No machinery is required for application |
Advantages | Non-toxic & pollution free application |
Rapid Setting | Type RS. |
Medium Settings | Type MS. |
Slow Settings | Type SS. |
Approx. Rs 2,000 / RollGet Latest Price
*Your information is safe with us.
Approx. Rs 60 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | universal |
Packaging Size | 20 ltr |
Application surface | Metal |
Color | black |
Application method | Brush |
Primer Base Type | Latex Based |
Is It Anti corrosive | Anti Corrosive |
Is It Waterproof | Waterproof |
Parameter | Specifications |
Colour | Semi Glossy Black when Dry. |
Finish | Smooth Uniform & Suitable for Brush |
Drying Time | Surface Dry : 1-2 hours Hard Dry : 4 hours Max. |
Covering Capacity | Prepared Metal Surfaces 12-14 Sq. Met / Lit. Concrete and Masonary Surfaces 7-9 Sq. Met / Lit. |
Application | By Brush |
Flexibility & Adhesion after 96 hours of air drying | No visible damage or detachment of the film. |
Flash Point | Not below 30 C |
Water content | Less than 0.2% |
Viscosity | 4 to 24 by std. viscometer 4mm orifice at 25% C |
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:
Form of Chemicals | Liquid |
Thickness | 1.5mm & 2 mm. |
Roll size, mtrs. | 10 x 1 |
Weight, kg/roll | 25 to 35 |
Carrier weight | 120gsm modified |
Coating Asphalt | SBS modified |
Softening point oC | 110 to 125o |
Tensile strength [L/T/N/5cm | 140 /120 |
Penetration at 25oC /100/5sec | 50 |
Elongation at break % | 300 |
Water absorption 25oC for24 hrs. | Nil |
Cold flexibility | -5oCNoo cracks |
Heat resistance at 100oC | No Flow |
Resistance to Ageing > 200hrs. | No Deterioration |