Get Best Quote
Approx. Rs 45 / LitreGet Latest Price
Approx. Rs 65 / Onwards/LitreGet Latest Price
Characteristics Of Bitumen Primer | |
RS | |
Residue on 600–micron IS Sieve (Percent by mass, Max) | 0.05 |
Binder content Min, Percentage by mass | 57 |
Viscosity by Saybolt Furol Viscometer, seconds At 25 C At 50 C | --- 50 - 400 |
Coagulation of emulsion at low temperature | Nil |
Storage stability after 24 h, Percentage | 1 |
Particle Charge | Positive |
Miscibility with water | Nil |
Tests on residue: | |
a) Residue by evaporation minimum percentage | 57 |
b) Penetration 25 C / 100 g / 5 sec | 60 – 210 |
c) Ductility 27 C / cm | 100 |
d) Sulubility: In carbondisulphide | 99 |
In trichloroethylene | 97.5 |
Covering Capacity | 80-100 sft/ltr |
Colour | Black |
Drying time | 2 hours |
Flash point | Above 300 ºC |
Approx. Rs 40 / Onwards/KGGet Latest Price
Characteristics Of Bitumen Primer | |
RS | |
Residue on 600–micron IS Sieve (Percent by mass, Max) | 0.05 |
Binder content Min, Percentage by mass | 57 |
Viscosity by Saybolt Furol Viscometer, seconds At 25 C At 50 C | --- 50 - 400 |
Coagulation of emulsion at low temperature | Nil |
Storage stability after 24 h, Percentage | 1 |
Particle Charge | Positive |
Miscibility with water | Nil |
Tests on residue: | |
a) Residue by evaporation minimum percentage | 57 |
b) Penetration 25 C / 100 g / 5 sec | 60 – 210 |
c) Ductility 27 C / cm | 100 |
d) Sulubility: In carbondisulphide | 99 |
In trichloroethylene | 97.5 |
Covering Capacity | 80-100 sft/ltr |
Colour | Black |
Drying time | 2 hours |
Flash point | Above 300 ºC |